Shipping with JBF Toys and Trains
To make sure your order is arriving in good shape for the best possible price we have engaged with several shipping companies. Below an overview of the most common questions and information on our shipping procedure. If you cannot find what you are looking for, please contact us on contact@jbf.done-team.com
Shipping cost
Our shipping cost categories:
- Products that fit through the mailbox
- Packages up to 2 kilo
- Packages up to 5 kilo
- Anything else (odd measurements, very heavy packages, etc)
Please see below the shipping costs per country. If your country is not listed we can make a quote for you.
Country | Mailbox | up to 2 kilo | up to 5 kilo | Country | Mailbox | up to 2 kilo | up to 5 kilo |
Luxembourg | 4.5 | 6.50 | 6.95 | Croatia | 7.5 | 12.50 | 16.5 |
Belgium | 5 | 7.50 | 7.5 | Latvia | 7.5 | 12.50 | 16.5 |
Netherlands | 5 | 7.50 | 7.5 | Lithuania | 7.5 | 12.50 | 16.5 |
Germany | 5 | 7.50 | 7.5 | Malta | 7.5 | 12.50 | 16.5 |
Bulgaria | 7.5 | 12.50 | 16.5 | Norway | 7.5 | 12.50 | 16.5 |
Cyprus | 7.5 | 12.50 | 16.5 | Austria | 6.5 | 7.50 | 16.5 |
Denmark Europe | 7.5 | 8.95 | 16.50 | Romania | 7.5 | 12.50 | 16.5 |
Estonia | 7.5 | 12.50 | 16.5 | Poland | 7.5 | 12.50 | 16.5 |
Finland | 7.5 | 12.50 | 16.5 | Portugal Mainland | 7.5 | 12.50 | 16.5 |
France mainland | 7.5 | 12.50 | 12.95 | Slovakia | 7.5 | 12.50 | 16.5 |
France Corsica | 7.5 | 12.50 | 16.5 | Slovenia | 7.5 | 12.50 | 16.5 |
Greece | 7.5 | 12.50 | 16.5 | Spain | 7.5 | 12.50 | 16.5 |
UK* | 7.5 | 12.50 | 16.5 | Czechia | 7.5 | 12.50 | 16.5 |
Hungry | 7.5 | 12.50 | 16.5 | Turkey | 7.5 | 12.50 | 16.5 |
Ireland | 7.5 | 12.50 | 16.5 | Sweden | 7.5 | 12.50 | 16.5 |
Italy | 7.5 | 12.50 | 16.5 | Switzerland | 7.5 | 10.95 | 10.95 |
* Shipping to the UK for orders above 135,- Euro
We ship for free to the following countries above a certain amount:
Country | Amount in € | Country | Amount in € | Country | Amount in € |
Luxembourg | 100 | Greece mainland | 250 | Austria | 150 |
Belgium | 75 | Greece Island | 250 | Romania | 250 |
Netherlands | 75 | UK | 250 | Poland | 250 |
Germany | 75 | Hungry | 250 | Portugal Mainland | 250 |
Bulgaria | 250 | Ireland | 250 | Slovakia | 250 |
Cyprus | 250 | Italy | 250 | Slovenia | 250 |
Denmark Europe | 150 | Croatia | 250 | Spain Mainland | 250 |
Estonia | 250 | Latvia | 250 | Czechia | 250 |
Finland | 250 | Lithuania | 250 | Turkey | 250 |
France mainland | 150 | Malta | 250 | Sweden | 250 |
France Corsica | 250 | Norway | 250 | Switzerland | 150 |
Shipping Service Provider
We ship exclusively through trusted, insured shipping providers with whom we’ve had positive experiences in the past. Our partners include DHL, Fedex, GLS, and Luxembourg Post.
Tracking
All parcels shipped outside of Luxembourg include a tracking code. You will receive this code from the shipping provider, allowing you to track your parcel.
Issues with Delivery or Shipment
If anything goes wrong with the shipment, please contact us at: contact@jbf.done-team.com